1 | SAS | 3% |
|
2 | Boston Consulting Group | 2% |
|
3 | Wegmans Food Markets | 6% |
|
4 | Google | N.A. |
|
5 | NetApp | 9% |
|
6 | Zappos.com | 37% |
|
7 | Camden Property Trust | 0% |
|
8 | Nugget Market | -2% |
|
9 | Recreational Equipment (REI) | -1% |
|
10 | DreamWorks Animation SKG | 10% |
|
11 | Edward Jones | 2% |
|
12 | Scottrade | 19% |
|
13 | Alston & Bird | -12% |
|
14 | Robert W. Baird | 5% |
|
15 | Mercedes-Benz USA | -3% |
|
16 | JM Family Enterprises | -2% |
|
17 | USAA | -1% |
|
18 | Stew Leonard's | -7% |
|
19 | The Methodist Hospital System | 2% |
|
20 | Cisco | 3% |
|
21 | Container Store | -3% | |
22 | DPR Construction | -7% |
|
23 | Goldman Sachs | 7% |
|
24 | Whole Foods Market | 3% |
|
25 | Umpqua Bank | 18% |
|
26 | Plante & Moran | -4% |
|
27 | CHG Healthcare Services | -5% |
|
28 | Bingham McCutchen | 7% |
|
29 | Quicken Loans | 4% |
|
30 | NuStar Energy | 4% |
|
31 | W. L. Gore & Associates | 1% |
|
32 | Chesapeake Energy | 10% |
|
33 | Qualcomm | 2% |
|
34 | QuikTrip | 5% |
|
35 | Genentech | 3% |
|
36 | Southern Ohio Medical Center | 18% |
|
37 | Scripps Health | 5% |
|
38 | PCL Construction | -4% |
|
39 | American Fidelity Assurance | -1% |
|
40 | Balfour Beatty Construction | 37% |
|
41 | Devon Energy | -10% |
|
42 | Baptist Health South Florida | 5% |
|
43 | Shared Technologies | -3% |
|
44 | Intuit | -3% |
|
45 | TDIndustries | -11% |
|
46 | Johnson Financial Group | -4% |
|
47 | Novo Nordisk | -1% |
|
48 | Build-A-Bear Workshop | -7% |
|
49 | American Express | -3% |
|
50 | Baker Donelson | 1% |
|
51 | Intel | -1% |
|
52 | Salesforce.com | 15% |
|
53 | Four Seasons Hotels | N.A. |
|
54 | Atlantic Health | 5% |
|
55 | Perkins Coie | 2% |
|
56 | Millennium: The Takeda Oncology Company | 11% |
|
57 | Aflac | 0% |
|
58 | General Mills | 1% |
|
59 | Hasbro | -4% |
|
60 | Children's Healthcare of Atlanta | -1% |
|
61 | Mayo Clinic | -1% |
|
62 | OhioHealth | 4% |
|
63 | Deloitte | -1% |
|
64 | FactSet Research Systems | 3% |
|
65 | Adobe Systems | 18% |
|
66 | EOG Resources | 5% |
|
67 | Publix Super Markets | -1% |
|
68 | Stryker | -2% |
|
69 | Mattel | -2% |
|
70 | S.C. Johnson & Son | -1% |
|
71 | Marriott International | -4% |
|
72 | Microsoft | -4% |
|
73 | PricewaterhouseCoopers | -4% |
|
74 | Nordstrom | 19% |
|
75 | Arkansas Children's Hospital | 2% |
|
76 | Gilbane | -9% |
|
77 | Ernst & Young | -7% |
|
78 | SRC/SRCTec | 9% |
|
79 | National Instruments | -1% |
|
80 | St. Jude Children's Research Hospital | -1% |
|
81 | CarMax | 3% |
|
82 | Teach For America | 10% |
|
83 | Kimpton Hotels & Restaurants | 6% |
|
84 | Bright Horizons Family Solutions | -4% |
|
85 | Booz Allen Hamilton | 9% |
|
86 | KPMG | -5% |
|
87 | Men's Wearhouse | -1% |
|
88 | Meridian Health | -8% |
|
89 | Brocade Communications Systems | 8% |
|
90 | CH2M Hill | -12% |
|
91 | The Everett Clinic | 4% |
|
92 | Rackspace Hosting | 14% |
|
93 | J. M. Smucker | -4% |
|
94 | Aéropostale | 7% |
|
95 | Morningstar | 14% |
|
96 | MITRE | 2% |
|
97 | Darden Restaurants | 21% |
|
98 | Starbucks | -5% |
|
99 | Accenture | 4% |
|
100 | W. W. Grainger | -3% |
|
No comments:
Post a Comment